Step Up Movies
Parents need to know that Step Up contains references to gang violence, racial unrest, and tragedies resulting from a life of poverty. Social classes are prevalent (the 'privileged' and the 'poor'), and lies and betrayal are part of the storyline. Step Up was the first directorial credit for choreographer Anne Fletcher, who designed dance routines for the films Bring It On, She's All That, and Boogie Nights. ~ Mark Deming, Rovi. The filmmakers of the hit Step Up and Step Up 2: The Streets movies reunite to bring you Step Up 3. Urban street dancing goes global in an electrifying new story with mind blowing dance moves.
Step Up | |
---|---|
Created by | Duane Adler |
Original work | Step Up |
Owner | Lionsgate |
Films and television | |
Film(s) | |
Television series | Step Up: High Water |
Audio | |
Soundtrack(s) |
Step Up is an American dancedramamulti-media franchise created by Duane Adler. Step Up consists of five films which have grossed over $651 million worldwide.
- 1Films
- 2Television series
- 5Reception
Films[edit]
Step Up Movies Wiki
Step Up (2006)[edit]
Tyler Gage (Channing Tatum) receives the opportunity of a lifetime after vandalizing a performing arts school, gaining him the chance to earn a scholarship and dance with an up-and-coming dancer, Nora Clark (Jenna Dewan).
Step Up 2: The Streets (2008)[edit]
Romantic sparks occur between two dance students (Andie and Chase) from very different backgrounds at the Maryland School of the Arts.
Step Up 3D (2010)[edit]
A tight-knit group of New York City street dancers find themselves pitted against the world's best hip hop dancers in a high-stakes showdown.
Step Up Revolution (2012)[edit]
A group of flash mob dancers led by Sean (Ryan Guzman) and the daughter of a hotel tycoon, Emily (Kathryn McCormick), attempt to save a Miami strip populated by a tight-knit community from being developed into hotels.
Step Up: All In (2014)[edit]
All-stars from the previous Step Up installments come together in glittering Las Vegas battling for a victory that could define their dreams and their careers.
Television series[edit]
Step Up: High Water (2018–present)[edit]
A television series titled Step Up: High Water was released on January 31, 2018 on YouTube Red, now YouTube Premium.[1] On May 22, 2018, it was announced that YouTube had renewed the series for a second season.[2] The second season premiered on March 20, 2019.[3]
Principal cast[edit]
- A dark grey cell indicates the character was not in the film.
Characters | Films | Television series | ||||
---|---|---|---|---|---|---|
Step Up | Step Up 2: The Streets | Step Up 3D | Step Up Revolution | Step Up: All In | Step Up: High Water | |
2006 | 2008 | 2010 | 2012 | 2014 | 2018–present | |
Tyler Gage | Channing Tatum | |||||
Nora Clark | Jenna Dewan | |||||
Miles Darby | Mario | |||||
Lucy Avila | Drew Sidora | |||||
Camille Gage | Alyson Stoner | Alyson Stoner | Alyson Stoner | |||
Andrea 'Andie' West | Briana Evigan | Briana Evigan | ||||
Chase Collins | Robert Hoffman | |||||
Robert 'Moose' Alexander III | Adam G. Sevani | |||||
Blake Collins | Will Kemp | |||||
Sophie Donovan | Cassie Ventura | |||||
Jenny Kido | Mari Koda | |||||
Luke Katcher | Rick Malambri | |||||
Natalie | Sharni Vinson | |||||
Sean Asa | Ryan Guzman | |||||
Emily Anderson | Kathryn McCormick | |||||
Hair | Chris Scott | |||||
Cable | Harry Shum, Jr. | |||||
Julien | Joe Slaughter | |||||
Vladd | Chadd 'Madd Chadd' Smith | |||||
Violet | Parris Goebel | |||||
Monster | Luis Rosado | Luis Rosado | ||||
Martin and Marcos Santiago | Martin Lombard and Facundo Lombard | Martin Lombard and Facundo Lombard | ||||
Eddy | Misha Gabriel | |||||
William 'Bill' Anderson | Peter Gallagher | |||||
Jason Hardlerson | Stephen 'tWitch' Boss | |||||
Alexxa Brava | Izabella Miko | |||||
Jasper | Stephen 'Stevo' Jones | |||||
Janelle Baker | Lauryn McClain | |||||
Tal Baker | Petrice Jones | |||||
Dondre | Marcus Mitchell | |||||
Davis Jimenez | Carlito Olivero | |||||
Odalie Allen | Jade Chynoweth |
Crew[edit]
Crew / detail | Film | ||||
---|---|---|---|---|---|
Step Up | Step Up 2: The Streets | Step Up 3D | Step Up Revolution | Step Up: All In | |
2006 | 2008 | 2010 | 2012 | 2014 | |
Director | Anne Fletcher | Jon M. Chu | Scott Speer | Trish Sie | |
Producer(s) | Adam Shankman Jennifer Gibgot Patrick Wachsberger Erik Feig | ||||
Writer(s) | Screenplay by Duane Adler Melissa Rosenberg Story by Duane Adler | Toni Ann Johnson Karen Barna | Amy Andelson Emily Meyer | Amanda Brody | John Swetnam |
Composer | Aaron Zigman | Bear McCreary | Aaron Zigman | Jeff Cardoni | |
Editor | Nancy Richardson | Nicholas Erasmus Andrew Marcus | Andrew Marcus | Matt Friedman Avi Youabian | Niven Howie |
Cinematographer | Michael Seresin | Max Malkin | Ken Seng | Karsten Gopinath | Brian Pearson |
Production company | Touchstone Pictures Summit Entertainment | Offspring Entertainment Summit Entertainment | |||
Distributor | Buena Vista Pictures | Walt Disney Studios Motion Pictures | Lionsgate Entertainment | Lionsgate Films | |
Release date | August 11, 2006 | February 14, 2008 | August 6, 2010 | July 27, 2012 | August 8, 2014 |
Running time | 103 minutes | 98 minutes | 107 minutes | 99 minutes | 112 minutes |
Reception[edit]
Box office[edit]
Film | Release date | Box office gross | Box office ranking | Budget | Reference | |||
---|---|---|---|---|---|---|---|---|
North America | Outside North America | Worldwide | All time North America | All time worldwide | ||||
Step Up | August 11, 2006 | $65,328,121 | $48,866,726 | $114,194,847 | #931 | $12 million | [4] | |
Step Up 2: The Streets | February 14, 2008 | $58,017,783 | $92,798,917 | $150,816,700 | #1083 | $17.5 million[5] | [6] | |
Step Up 3D | August 6, 2010 | $42,400,223 | $116,891,586 | $159,291,809 | #1526 | $30 million | [7] | |
Step Up Revolution | July 27, 2012 | $35,074,677 | $105,396,069 | $140,470,746 | #1862 | $33 million | [8] | |
Step Up: All In | August 8, 2014 | $14,904,384 | $71,261,262 | $86,165,646 | $45 million[not in citation given] | [9] | ||
Total | $215,725,188 | $435,214,560 | $650,939,748 | [10] | ||||
List indicator(s)
|
Critical and public response[edit]
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
Step Up | 20% (105 reviews)[11] | 48 (23 reviews)[12] | A-[13] |
Step Up 2: The Streets | 27% (63 reviews)[14] | 50 (20 reviews)[15] | A-[13] |
Step Up 3D | 46% (119 reviews)[16] | 45 (23 reviews)[17] | B+[13] |
Step Up Revolution | 42% (95 reviews)[18] | 43 (22 reviews)[19] | B+[13] |
Step Up: All In | 42% (52 reviews)[20] | 45 (17 reviews)[21] | B+[13] |
References[edit]
- ^Petski, Denise (December 19, 2017). ''Step Up: High Water': Trailer & Premiere Date For YouTube Red Series Based On Film Franchise'. Deadline Hollywood. Retrieved December 22, 2017.
- ^Petski, Denise (May 22, 2018). ''Step Up: High Water' Renewed For Season 2 By YouTube'. Deadline Hollywood. Retrieved May 22, 2018.
- ^Petski, Denise (January 24, 2019). ''Step Up: High Water': First Look At Season 2 Of YouTube Series'. Deadline Hollywood. Retrieved January 24, 2019.
- ^'Step Up (2006)'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up 2 the Streets (2008)'. The-numbers.com. Retrieved 2019-01-26.
- ^'Step Up 2: The Streets (2008)'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up 3D (2010)'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up Revolution (2012)'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up: All In (2014)'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up Movies at the Box Office'. Box Office Mojo. Retrieved September 7, 2014.
- ^'Step Up'. Rotten Tomatoes. Retrieved September 7, 2014.
- ^'Step Up Reviews'. Metacritic. Retrieved September 7, 2014.
- ^ abcde'CinemaScore'. CinemaScore. Retrieved March 6, 2016.
- ^'Step Up 2: The Streets'. Rotten Tomatoes. Retrieved September 7, 2014.
- ^'Step Up 2: The Streets Reviews'. Metacritic. Retrieved September 7, 2014.
- ^'Step Up 3D'. Rotten Tomatoes. Retrieved September 7, 2014.
- ^'Step Up 3D Reviews'. Metacritic. Retrieved September 7, 2014.
- ^'Step Up Revolution'. Rotten Tomatoes. Retrieved September 7, 2014.
- ^'Step Up Revolution Reviews'. Metacritic. Retrieved September 7, 2014.
- ^'Step Up: All In'. Rotten Tomatoes. Retrieved September 7, 2014.
- ^'Step Up: All In Reviews'. Metacritic. Retrieved September 7, 2014.