Jay Z Reasonable Doubt Tracklist
An original tracklist for Jay Z's debut album Reasonable Doubt has surfaced online. Revealed by the album's art director and designer, Adrien Vargas, the list reveals that the album was supposed. In 1996, his debut album Reasonable Doubt made him famous. But now, Jay-Z, 48, is being sued by Raynard Herbert who claims he helped land the rapper a distribution deal for the album in return for.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Reasonable Doubt is the first studio album by American rapper Jay-Z. It was released on June 25, 1996 on Roc-A-Fella/Priority Records in the United States and on Northwestside Records in the United Kingdom. The album features production by DJ Premier, Ski, Knobody and Clark Kent, and guest vocals by Memphis Bleek, Mary J. Blige, Sauce Money, and The Notorious B.I.G.. It peaked at number 23 on the Billboard 200, received platinum status in 2002, and sold 1… read more
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Can't Knock the Hustle — Jay‐Z feat. Mary J. Blige | 5:17 | 57 listeners | ||||
2 | Politics As Usual | 3:41 | 93,391 listeners | ||||
3 | Brooklyn's Finest — Jay‐Z feat. The Notorious B.I.G. | 4:37 | 55 listeners | ||||
4 | Dead Presidents II | 4:25 | 127,393 listeners | ||||
5 | Feelin' It — Jay‐Z feat. Mecca | 3:48 | 63 listeners | ||||
6 | D'Evils | 3:31 | 112,548 listeners | ||||
7 | 22 Two's | 3:29 | 90,292 listeners | ||||
8 | Can I Live | 4:10 | 93,085 listeners | ||||
9 | Ain't No Nigga — Jay‐Z feat. Foxy Brown | 4:02 | 46 listeners | ||||
10 | Friend Or Foe | 1:49 | 79,500 listeners | ||||
11 | Coming of Age — Jay‐Z feat. Memphis Bleek | 4:00 | 45 listeners | ||||
12 | Cashmere Thoughts | 2:56 | 68,239 listeners | ||||
13 | Bring It On — Jay‐Z feat. Big Jaz & Sauce Money | 5:01 | 25 listeners | ||||
14 | Regrets | 4:34 | 70,526 listeners |
Don't want to see ads? Subscribe now